| Sorted by: | Price Property Type | Descending Ascending |
| 5 | $329,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103712 | Single Family Property | 5 | 3.50 | 3263 | |
| 0 | $309,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20095588 | Single Family Property | 5 | 3.25 | 3066 | |
| 6 | $284,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103798 | Single Family Property | 4 | 3.50 | 3290 | |
| 4 | $249,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20103461 | Single Family Property | 4 | 2.50 | 2428 | |
| 11 | $219,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20105242 | Single Family Property | 4 | 3.25 | 2351 | |
| 3 | $209,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102755 | Single Family Property | 4 | 3.25 | 2022 | |
| 12 | $189,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20105285 | Single Family Property | 3 | 2.50 | 1890 | |
| 1 | $169,900 |
|
|
|
| Type | ||
| MLS#20100479 | Land Property |
| 7 | $164,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104093 | Single Family Property | 4 | 2.50 | 1813 | |
| 9 | $159,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104606 | Condo/Townhome/Coop Property | 2 | 1.75 | 1515 | |
| 8 | $149,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104196 | Condo/Townhome/Coop Property | 2 | 2.50 | 1634 | |
| 10 | $91,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20104934 | Condo/Townhome/Coop Property | 2 | 1.75 | 1020 | |
| 2 | $88,888 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#20102147 | Condo/Townhome/Coop Property | 2 | 1.00 | 891 | |
